Table-Seat-Name-Chip Count
1 | 1 | JOSEPH | DADDARIO | 74,500 | |
1 | 2 | FLORENTINO | DELEON JR | 138,900 | |
1 | 3 | DEAN | POTASHNER | 416,400 | |
1 | 4 | ROBERT | ALBERT | 95,000 | |
1 | 5 | WILLIAM | ONEIL | 187,800 | |
1 | 6 | WOOYANG | LIN | 72,300 | |
1 | 7 | FRANK | DELLARIA | 232,000 | |
1 | 8 | CARL | RESTIFO | 154,800 | |
2 | 1 | EUGENE | JUERGENS | 89,700 | |
2 | 2 | JOSHUA | HAKAKIAN | 161,000 | |
2 | 3 | ARBEN | KUPI | 38,400 | |
2 | 4 | JIA | LIU | 337,100 | |
2 | 5 | TYNG | LOW | 567,900 | |
2 | 6 | JAY | JOHNSON | 435,000 | |
2 | 7 | DAVID | ROSENAU | 54,800 | |
2 | 8 | MATTHEW | KALINOWSKI | 53,700 | |
3 | 1 | ANDREW | LEE | 181,200 | |
3 | 2 | MARK | HNATOV | 111,400 | |
3 | 3 | DANIEL | FISCHER | 452,400 | |
3 | 4 | TODD | GEDDIS | 409,800 | |
3 | 5 | ANTHONY | BALLETTA | 191,200 | |
3 | 6 | LARRY | NELSON | 201,500 | |
3 | 7 | DANIEL | LEE | 154,600 | |
3 | 8 | MICHAEL | DEVINSKY | 204,000 | |
4 | 1 | MIRZA | NAGJI | 306,400 | |
4 | 2 | RAYMOND | CONTA | 97,000 | |
4 | 3 | BRANDON | VARGAS | 67,700 | |
4 | 4 | SEAN | KNITTER | 322,900 | |
4 | 5 | JOSH | SPIEGELMAN | 379,100 | |
4 | 6 | JOHN | BORZIO | 90,500 | |
4 | 7 | JAMES | OSTRANDER | 473,800 | |
4 | 8 | AZIZ | WEHBEY | 173,700 | |
5 | 1 | BEHROOZ | JAMSHIDI | 21,900 | |
5 | 2 | SCOTT | LAZEWSKI | 116,300 | |
5 | 3 | ALEX | KUCHIK | 102,600 | |
5 | 4 | EDWARD | CORRADO | 315,000 | |
5 | 5 | BENJAMIN | LUDWIG | 284,000 | |
5 | 6 | BRYAN | GREELEY | 215,500 | |
5 | 7 | MICHAEL | CONTESSA | 175,000 | |
5 | 8 | EDIP | AYAZ | 304,440 | |
6 | 1 | STEVEN | CURTIN | 195,100 | |
6 | 2 | JOHN | DORAN | 68,200 | |
6 | 3 | RICHARD | MISKO | 51,700 | |
6 | 4 | HARRY | PIACITELLI | 71,500 | |
6 | 5 | MICHAEL | BUTTACAVOLI | 64,200 | |
6 | 6 | JOANNE | MONTEAVARO | 129,100 | |
6 | 7 | MICHAEL | MELKERSEN | 526,800 | |
6 | 8 | LAWRENCE | ABRAMS | 179,300 |
No comments:
Post a Comment