Position-Name-Place-Chip Count
| 1 | DENNIS | FREDERICK | DREXEL HILL | PA | 341,400 |
| 2 | GARY | LOBELLO | HOLMDEL | NJ | 319,000 |
| 3 | AKIM | AKIMOV | PHILADELPHIA | PA | 277,300 |
| 4 | JERRY | BROWN | PHILADELPHIA | PA | 260,700 |
| 5 | ADAM | COOK | PASADENA | MD | 255,400 |
| 6 | ROBERT | JOHNSON | BRIDGEWATER | NJ | 232,500 |
| 7 | PAUL | RAMBO | NEW CASTLE | DE | 231,200 |
| 8 | TORPEKAY | HABASHZADA | BROOMALL | PA | 218,400 |
| 9 | DANIEL | CHAN | NEW YORK | NY | 206,100 |
| 10 | MARK | TOMASKO | LITITZ | PA | 197,900 |
| 11 | DAVID | GOLDSTEIN | VOORHEES | NJ | 194,100 |
| 12 | ERIC | SIEGEL | MELVILLE | NY | 192,600 |
| 13 | SHANE | GOSLINE | BENSALEM | PA | 192,200 |
| 14 | MICHAEL | MURPHY | WILKES BARRE | PA | 190,600 |
| 15 | JEFFREY | BLACK | VENTNOR | NJ | 177,500 |
| 16 | RONALD | SESSINGER | WEST CHESTER | PA | 177,300 |
| 17 | PHILIP MORTON | FELDMAN | PHILADELPHIA | PA | 175,000 |
| 18 | BRUCE | BARTFELD | CHURCHVILLE | MD | 167,200 |
| 19 | BRETT | ASNAS | ROSLYN HEIGHTS | NY | 161,800 |
| 20 | JAY | JOHNSON | PHILADELPHIA | PA | 158,400 |
| 21 | ANTHONY | LAM | FAIRFAX | VA | 158,100 |
| 22 | ANTHONY | CARUSO | MEDFORD | NJ | 154,000 |
| 23 | JAMES | ROMOSER | WASHINGTON | DC | 151,500 |
| 24 | JAMES | SALTERS | WEST HEMPSTEAD | NY | 148,300 |
| 25 | ROBERT | KERZMAN | NEW YORK | NY | 142,300 |
| 26 | CARLOS | VALDIVIESO | ARLINGTON | TX | 140,200 |
| 27 | SACHIN | RAMRAKHANI | FORT LEE | NJ | 140,000 |
| 28 | KEVIN | JOHNSON | BRIDGEWATER | NJ | 139,600 |
| 29 | CRAIG | HUNKELE | ALLISON PARK | PA | 135,200 |
| 30 | TUAN | GBEHAN | TOMS RIVER | NJ | 135,100 |
| 31 | DAVID | GROSS | BROOKLYN | NY | 135,000 |
| 32 | GEORGE | ANTONAKOS | BALTIMORE | MD | 128,700 |
| 33 | NEELESH | KALANI | PHILADELPHIA | PA | 127,200 |
| 34 | MICHAEL | CARUSO | FLOURTOWN | PA | 122,100 |
| 35 | JON-MICHAEL | REA | STEUBENVILLE | OH | 121,900 |
| 36 | LOUIS | PETEROY | STATEN ISLAND | NY | 121,000 |
| 37 | MIKE | RODRIGUEZ | LEDGEWOOD | NJ | 120,100 |
| 38 | PATRICK | HARTILL | OZONE PARK | NY | 119,400 |
| 39 | GEORGE | ZIAS | BETHPAGE | NY | 117,800 |
| 40 | THOMAS | HUDSON | VIRGINIA BEACH | VA | 116,600 |
| 41 | BRYAN | BINDERT | WENONAH | NJ | 116,000 |
| 42 | USHER | LEMBERG | FAIR LAWN | NJ | 115,500 |
| 43 | THOMAS | PSCHAR | RINGOES | NJ | 109,700 |
| 44 | PETER | LOMBARDO | BROOKLYN | NY | 108,800 |
| 45 | SUNG BOK | LEE | SEOUL | 89 | 108,100 |
| 46 | CRAIG | SANTORO | ANNANDALE | NJ | 106,200 |
| 47 | KENNETH | BENES | LAKE GROVE | NY | 105,800 |
| 48 | DAVID | SCHULMAN | BRIARCLIFF MANOR | NY | 103,600 |
| 49 | SHEREE | BYKOFSKY | ATLANTIC CITY | NJ | 103,000 |
| 50 | ROBERT | GALLAGHER | PHILADELPHIA | PA | 102,200 |
| 51 | DANIEL | SPIRER | MECHANICSVILLE | PA | 101,100 |
| 52 | RANDY | GARCIA | WASHINGTON TWP | NJ | 98,500 |
| 53 | SHANNON | TOWNSEND | VILAS | NC | 97,100 |
| 54 | ROBERT | KASLOV | STATEN ISLAND | NY | 96,700 |
| 55 | JEFFREY | KEHOE | HADDONFIELD | NJ | 94,800 |
| 56 | KOBI | WALDFOGEL | PHILADELPHIA | PA | 94,300 |
| 57 | BERNARD | COLLINS | BAYVILLE | NJ | 93,400 |
| 58 | LEONARDO | PALERMO | TOMS RIVER | NJ | 92,600 |
| 59 | MAZEN | KARNABY | NEW YORK | NY | 89,300 |
| 60 | WILL | JAFFE | BRIDGEHAMPTON | NY | 89,200 |
| 61 | ANTHONY | GELFEN | REISTERSTOWN | MD | 89,000 |
| 62 | HOVAN | NGUYEN | PASADENA | MD | 88,000 |
| 63 | JOHN | DORAN | WOOLWICH TWP | NJ | 87,800 |
| 64 | MIKHAIL | KAZAKEVICH | RICHBORO | PA | 86,300 |
| 65 | ALBERT | GARVER | WASHINGTON | DC | 83,500 |
| 66 | HARRY | PIACITELLI | PLYMOUTH MEETING | PA | 83,500 |
| 67 | LEIBY | GOLDBERGER | BROOKLYN | NY | 81,100 |
| 68 | GREGORY | ROCHESTER | DEER PARK | NY | 79,900 |
| 69 | BRETT | YORIO | HARTSDALE | NY | 79,000 |
| 70 | TRAVIS | HORNING | SHERMANS DALE | PA | 77,800 |
| 71 | DIMITRIOS | BERGOS | BALTIMORE | MD | 77,300 |
| 72 | MISAEL | SANTIAGO | PHILADELPHIA | PA | 77,200 |
| 73 | CLIFFORD | PETERSON | CHESAPEAKE CITY | MD | 76,800 |
| 74 | YEVGENY | GUREVICH | MANALAPAN | NJ | 73,000 |
| 75 | TIMOTHY | DALESSANDRO | WEST CHESTER | PA | 72,500 |
| 76 | BARBARA | ROGERS | LOCK HAVEN | PA | 69,700 |
| 77 | JOSEPH | BOVINO | WESTMONT | NJ | 69,600 |
| 78 | MICHAEL | DEFRANCESCO | PITTATON | PA | 67,900 |
| 79 | JOSHUA | HERTZ | GLENSIDE | PA | 67,200 |
| 80 | THOMAS | MARION | NETCONG | NJ | 63,500 |
| 81 | ASHOKKUMA | DESAI | EDISON | NJ | 63,300 |
| 82 | PHIL | YEUNG | FLORAL PARK | NY | 62,500 |
| 83 | STACY | BRACEY | NASHVILLE | NC | 62,300 |
| 84 | FRANK | GIUNTA | COLLEGEVILLE | PA | 61,100 |
| 85 | ROBERT | NGUYEN | W. NEW YORK | NJ | 61,000 |
| 86 | MATTHEW | MAZZEO | E WILLISTON | NY | 60,000 |
| 87 | IGOR | LULOV | BROOKLYN | NY | 58,700 |
| 88 | JEFFREY | WICKER | BRISTOL | PA | 57,300 |
| 89 | DANIEL | ONISZCZUK | FAIR LAWN | NJ | 57,000 |
| 90 | DOMINIC | POPOLIZIO | DOWNINGTOWN | PA | 56,300 |
| 91 | EDWIN | LAU | PHILADELPHIA | PA | 55,900 |
| 92 | JOSEPH | CALDERON | EDEN | NY | 53,700 |
| 93 | WILLIAM | JESSE | DALLAS | PA | 52,700 |
| 94 | PHIL | LIFSCHITZ | LIVINGSTON | NJ | 52,600 |
| 95 | JENNIFER | SO | GALLOWAY | NJ | 51,900 |
| 96 | ROBERT | PECORARO | ROCHESTER | NY | 51,700 |
| 97 | PATRICK | YUN | LAWRENCEVILLE | NJ | 49,400 |
| 98 | STEVEN | COSENZA | NEW YORK | NY | 49,000 |
| 99 | CHRISTOPHER | CURTIN | WARMINSTER | PA | 48,300 |
| 100 | ROBERT | WOTCZAK | GARDEN CITY | NY | 45,600 |
| 101 | DOUGLAS | ROSEN | TAPPAN | NY | 44,900 |
| 102 | GEORGE | KOPP | OWINGS MILLS | MD | 44,000 |
| 103 | DAVID | SHAFRIN | BELLEVILE | NJ | 42,400 |
| 104 | WILLIAM | EVANS | ROCKVILLE | MD | 40,600 |
| 105 | JAMES | CALLARI | HICKSVILLE | NY | 40,000 |
| 106 | JAMES | WEAVER | CORAOPOLIS | PA | 38,700 |
| 107 | MATTHEW | CARROLL | PALOS PARK | IL | 36,100 |
| 108 | RICARDO | FRANCO | PHILADELPHIA | PA | 36,100 |
| 109 | JINGWU | CAI | HAZEL PARK | MI | 35,500 |
| 110 | NANCY | MARTIN | WASH.CROSS | PA | 35,500 |
| 111 | DEREK | BLENMAN | ARVERNE | NY | 30,500 |
| 112 | WILLIAM | BRADEN | TOMS RIVER | NJ | 29,800 |
| 113 | KENNETH | SMITH | LAS VEGAS | NV | 28,300 |
| 114 | ROBERT | GEOGHEGAN | STAT. ISLAND | NY | 28,000 |
| 115 | RICHARD | RICE | HAYMARKET | VA | 25,600 |
| 116 | JUSTIN | BLAIR | MARYDEL | DE | 21,200 |
No comments:
Post a Comment